- Home
- Harga dan Spesifikasi HP Terbaru
- Asus
- Asus ROG Phone 7
Asus ROG Phone 7
Spesifikasi
Jaringan
Teknologi | GSM, CDMA, HSPA, LTE, 5G |
Kecepatan Jaringan | HSPA, LTE-A (Up to 7CA), 5G |
Jaringan 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA | CDMA 800 |
Jaringan 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Jaringan 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 39, 40, 41, 42, 43, 48, 66, 71 - USA 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48 - China |
Jaringan 5G | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - International 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - USA 1, 3, 5, 8, 28, 41, 77, 78, 79 SA/NSA/Sub6 - China |
Umum
Dikenalkan | 2023, April 13 |
Status | Available. Released 2023, May |
Desain
Dimensi | 173 x 77 x 10.3 mm (6.81 x 3.03 x 0.41 in) |
Berat | 239 g (8.43 oz) |
Material | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame |
Kartu SIM | Dual SIM (Nano-SIM, dual stand-by) |
Fitur Desain | IP54 water resistant Illuminated RGB logo (on the back) Pressure sensitive zones (Gaming triggers) |
Layar
Tipe Layar Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED, 1B colors, 165Hz, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
Ukuran Layar | 6.78 inches, 109.5 cm2 (~82.2% screen-to-body ratio) |
Resolusi Layar | 1080 x 2448 pixels (~395 ppi density) |
Pelindung Layar Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass Victus |
Sistem Operasi
OS OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 13 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 740 |
Memori
Memori Internal Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 256GB 12GB RAM, 512GB 16GB RAM |
Slot Memori Eksternal Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | |
Fitur Memori | UFS 4.0 NTFS support for external storage |
Kamera
Jumlah Kamera Belakang | Triple |
Spek Kamera Belakang Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF 13 MP, f/2.2, 13mm, 120˚ (ultrawide) 5 MP, f/2.0, (macro) |
Fitur Kamera Belakang | LED flash, HDR, panorama |
Video Kamera Belakang | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
Jumlah Kamera Depan | Single |
Spek Kamera Depan | 32 MP, f/2.5, 29mm (wide), 1/3.2", 0.7µm |
Fitur Kamera Depan | Panorama, HDR |
Video Kamera Depan | 1080p@30fps |
Audio
Loudspeaker | |
Headphone Jack | |
Fitur Audio | 32-bit/384kHz audio |
Fitur Loudspeaker | Yes, with stereo speakers (2 amplifiers) |
Konektifitas
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.3, A2DP, LE, aptX Adaptive |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a+B2c), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
Radio | |
USB | USB Type-C 3.1 (side), DisplayPort 1.4; USB Type-C 2.0 (bottom), OTG, accessory connector |
Fitur
Sensor Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Baterai
Kapasitas Baterai Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | Li-Po 6000 mAh, non-removable |
Fitur Pengisian Daya | 65W wired, PD3.0, QC5, 100% in 42 min (advertised) 10W reverse wired |
Data lain
Warna | Phantom Black, Storm White |
Disclaimer Note
Catatan: Informasi tentang harga dan spesifikasi handphone yang disajikan di halaman ini dimaksudkan sebagai panduan saja. Kami tidak menjamin keakuratan atau kelengkapan data dan tidak bertanggung jawab atas kesalahan atau kekurangan informasi. Harga dan spesifikasi dapat berubah tanpa pemberitahuan. Penggunaan informasi ini adalah atas risiko sendiri.